Thermal storage RTO/RCO Honeycomb Ceramic as catalytic converter for heat recovery
Regenerative thermal/catalytic Oxidizer(RTO/RCO)are used to destroy hazardous air pollutats(HAPs), Volatile organic compounds(VOCs)and odorous emmissions etc, which are extensively applied in the fields of automotive paint,Chemical industry, electronic&electric manufacturing industry,contact combustion system and so on .
ceramic honeycomb is specified as structured regenerative media of RTO/RCO.
Advantage:
Variety of materials& specifications
Big specific surface area
small resistance loss
Low thermal expansion coefficient
High water absorb rate
Outstanding crack-resistance
Chemical & Physical Analysis:
Product picture
Production line
Packing informaton
Certificate
Customer visit
Service
FAQ
Q: What is your experience in your products?
A: We have over 20 years experience in this industry line. We are professional manufacturer in this area.
Q: What is your MOQ?
A: The MOQ is different as per different products, for example, 1 Ton for ceramic ball.
Q: Can you accept small quantity sample order before production?
A: Yes, we can offer sample for your testing first before production.
Q: What is your production time?
A: We have large stock for standard products. For non-standard product ,it will take 7-10 days after order and details confirmed.
Q: What are your payment terms?
A: We accept T/T, L/C for big amount, Western Union for small amount.
Regenerative thermal/catalytic Oxidizer(RTO/RCO)are used to destroy hazardous air pollutats(HAPs), Volatile organic compounds(VOCs)and odorous emmissions etc, which are extensively applied in the fields of automotive paint,Chemical industry, electronic&electric manufacturing industry,contact combustion system and so on .
ceramic honeycomb is specified as structured regenerative media of RTO/RCO.
Advantage:
Variety of materials& specifications
Big specific surface area
small resistance loss
Low thermal expansion coefficient
High water absorb rate
Outstanding crack-resistance
Chemical & Physical Analysis:
Physical Properties for honeycomb ceramic
Name | Alumina | Dense Cordierite | Porous Cordierite | Dense Alumina | Mullite | Corundum mullite | |
Density(g/cm3) | 2.0~2.3 | 2.1 ~2.5 | 1.7 ~2.0 | 2.4 ~2.7 | 2.0 ~2.5 | 2.3 ~2.7 | |
Coefficient of heat expansion (×10-6K-1) (20~800ºC) | ≤5 | ≤3.5 | ≤3.0 | ≤5 | ≤5 | ≤6 | |
Specific Heat (J/Kg.K) (20~1000ºC) | 900-1150 | 900-1100 | 900-1150 | 1000-1150 | 1000-1150 | 1100-1300 | |
Thermal Conductivity (W/m.k) (20~1000ºC) | 1.5-2.0 | 1.5-2.5 | 1.2-1.8 | 1.5-2.5 | 1.5-2.0 | 1.5-2.5 | |
Impact Thermal Resistance (ºC/min) | ≥450 | ≥500 | ≥500 | ≥450 | ≥500 | ≥450 | |
Max. Working Tem.(ºC) | 1350 | 1320 | 1320 | 1350 | 1450 | 1550 | |
Water absorption(%) | 15-25 | ≤1 | 15-25 | ≤1 | 15-25 | 15-25 | |
Compressive strength(MPa) | A axis | ≥32 | ≥29 | ≥34 | ≥36 | ≥28 | ≥39 |
B axis | ≥8 | ≥6 | ≥8 | ≥8 | ≥8 | ≥10 | |
Chemical composition (%) | Al2O3 | 55-65 | 25-38 | 28-38 | 55-65 | 60-70 | 70-80 |
SiO2 | 25-35 | 50-60 | 45-55 | 25-35 | 25-35 | 15-25 | |
MgO | 1-3 | 5-10 | 12-14 | 3-5 | 0-1 | 0-2 | |
others | <5 | <5 | <5 | <5 | <5 | <5 |
Available sizes for honeycomb ceramic
(mm) | Quantity of channels | Wall thickness | Channel Width | Surface area | Void section | Packaging density | Weight per piece |
150×150×300 | 25x25 | 1.0mm | 4.96mm | 580m2/m3 | 68% | 696kg/m3 | 4.7kg |
150×150×300 | 40x40 | 0.7mm | 3.03mm | 891m2/m3 | 65% | 814kg/m3 | 5.5kg |
150×150×300 | 50x50 | 0.6mm | 2.39mm | 1090m2/m3 | 63% | 903kg/m3 | 6.1kg |
150×150×300 | 60x60 | 0.5mm | 1.99mm | 1303m2/m3 | 63% | 932kg/m3 | 6.3kg |
150x100x100 | 40x40 | 1mm | 2.5mm | 784m2/m3 | 49% | 799kg/m3 | 1.2kg |
150x100x100 | 33x33 | 1.1mm | 3.0mm | 691m2/m3 | 52% | 750kg/m3 | 1.13kg |
150x100x100 | 20x20 | 2.0mm | 5.0mm | 392m2/m3 | 49% | 692kg/m3 | 1.04kg |
100x100x100 | 40x40 | 1.0mm | 2.5mm | 784m2/m3 | 49% | 810kg/m3 | 0.81kg |
100x100x100 | 33x33 | 1.1mm | 3.0mm | 691m2/m3 | 52% | 750kg/m3 | 0.75kg |
100x100x100 | 20x20 | 2.0mm | 5.0mm | 392m2/m3 | 49% | 680kg/m3 | 0.68kg |
Other shapes, size, specification and material are available. |
Product picture
Production line
Packing informaton
Certificate
Customer visit
Service
FAQ
Q: What is your experience in your products?
A: We have over 20 years experience in this industry line. We are professional manufacturer in this area.
Q: What is your MOQ?
A: The MOQ is different as per different products, for example, 1 Ton for ceramic ball.
Q: Can you accept small quantity sample order before production?
A: Yes, we can offer sample for your testing first before production.
Q: What is your production time?
A: We have large stock for standard products. For non-standard product ,it will take 7-10 days after order and details confirmed.
Q: What are your payment terms?
A: We accept T/T, L/C for big amount, Western Union for small amount.