Physical parameters
Item | 92%Al2O3 |
Al2O3 (%) | ≥92 |
SiO2 (%) | ≤5.35 |
Fe2O3 (%) | ≤0.2 |
Density (g/cm3) | ≥3.65 |
Hardness (Mohs) | 9 |
Compressive strength (Mpa) | 2000min |
Flexual strength(Mpa) | 330-350MPa |
Color | white |
Water absorption % | ≤0.0015 |
Wearing Lost(‰) | ≤0.15 |
Features
1. High strength, excellent wear resistance, 20 times more than commonly ceramic ball of France or ceramic ball, keep the material high degree of purity.
2. High density, high grinding efficiency, shorten 50% grinding times.
3. Very good roundness, very smooth and shiny surface, longer using life.
Advantages
Compared with natural stone balls and normal ceramic balls, alumina grinding ball
increases by 20-40 times in its performance of wear resistance.
Its grinding efficiency improves by 40%-60% and ball mill efficiency add by 30%-40%.
Their total costs only take 40-60 percent of that of natural stone balls.
Inert Alumina Ball are the most widely used support media in the world because of their excellent consistence and reliability. Products to these specifications are manufactured from very high quality chemical-porcelain clay materials, which has quite excellent stability, high mechanical strength and resistance to thermal shock, This makes them all ideal choice for support of all types of catalyst.
Product | Alumina Ceramic Support Media Ball | |||
Type | AL-17 | AL-23 | AL-99 | |
Composition (%) | Al2O3 | 17-19 | 23-30 | ≥99 |
Al2O3+SiO2 | ≥93 | ≥92 | ≥99.1 | |
Fe2O3 | ≤1.0% | ≤1.0 | ≤0.1 | |
MgO | ≤0.5 | ≤2.5 | ≤0.5 | |
CaO | ≤0.5 | ≤1.5 | ≤0.2 | |
Acid Resistance (%) | >99.6 | >99.6 | >99.8 | |
Alkali Resistance (%) | >85 | >85 | >85 | |
Bulk Density (g/cm3) | 1.35~1.40 | 1.35~1.40 | 1.80~2.2 | |
Specific Gravity (g/cm3) | 2.30~2.40 | 2.30~2.40 | 2.30~2.40 | |
Free Volume (%) | 40 | 40 | 40 | |
Water Absorption (%) | <0.5 | <1.5 | 2~6 | |
Operation Tem. max (ºC) | 1100 | 1100 | 1760 | |
Mohs Hardness | >6.5 | >6.5 | >7.5 | |
Crushing Strength (kN/piece) | 3mm | >0.5 | >0.54 | >1 |
6mm | >0.8 | >0.85 | >1.2 | |
13mm | >1.5 | >1.67 | >3 | |
19mm | >4.15 | >4.21 | >5 | |
25mm | >6.07 | >6.22 | >8 | |
38mm | >8.52 | >8.92 | >8 | |
50mm | >9.7 | >9.8 | >15 |
Q: What is your experience in your products?
A: We have over 10 years experience in high alumina ceramics. We are professional in this area.
Q: What is the size in your products?
A: Our common size is 0.5mm-60mm, we accept OEM order.
Q: What is your MOQ?
A: The MOQ is different as per different products, for example, 1 Ton for Alumina ball.
Q: Can you accept small quantity sample order before production?
A: Yes, we can offer sample for your testing first before production.
Q: What is your production time?
A: We have large stock for standard products. For non-standard product ,it will take 7-10 days after order and details confirmed.
Q: What are your payment terms?
A: We accept T/T, L/C for big amount, and Paypal, Western Union for small amount.